Utility-Scale Wind Power Generation | EPA Renewable Energy Registry
Upper Midwest Region | Operational Period: 2008-2023
State | Facilities | Total MW | % of Regional |
---|---|---|---|
Minnesota | 11 | 2,169 MW | 41.0% |
Iowa | 6 | 1,207 MW | 22.8% |
North Dakota | 4 | 899 MW | 17.0% |
South Dakota | 4 | 1,015 MW | 19.2% |
Wisconsin | 0 | 0 MW | 0.0% |
Turbine Class | Typical Capacity | Hub Height | Rotor Diameter | # in Region |
---|---|---|---|---|
Class IIA (Low Wind) | 2.0-2.5 MW | 80-100m | 90-110m | ~320 |
Class IIB (Medium Wind) | 2.5-3.0 MW | 95-120m | 110-130m | ~425 |
Class IIIA (High Wind) | 3.0-3.8 MW | 100-140m | 130-145m | ~179 |
Facility Name | Configuration | Nameplate Capacity | Municipality & State | Latitude/Longitude | COD Year | Project Owner |
---|---|---|---|---|---|---|
Prairie Wind Farm | Wind Turbine Array | 150 MW | Lakefield, Minnesota | 43.6781°N, -95.1789°W | 2008 | NextEra Energy |
Corn Belt Wind | Onshore Wind | 200.5MW | Ames, Iowa | 42.0308, -93.6319 | January 2011 | MidAmerican Energy |
Nobles Wind Farm | Wind | 201 MW | Worthington, MN | 43.6196, -95.5964 | 2013-04-15 | Xcel Energy |
Harvest Wind Project | Wind Turbines | 175.8 megawatts | Estherville, IA | 43.4019, -94.8327 | 2014 | EDP Renewables |
Rock County Wind | WIND | 162 megawatts | Luverne, MN | 43.6541, -96.2128 | March 2015 | NextEra Energy |
Twin Cities Wind | Onshore Wind Array | 135 MW | Goodhue County, MN | 44.4469°N, -92.7788°W | Operational since 2016 | Xcel Energy |
Elm Creek Wind | WIND | 150 MW | Elbow Lake, Minnesota | 45.9941°N, -95.9755°W | 2017 | Apex Clean Energy |
Prairie Rose Wind | Wind Turbines | 204.5 MW | McLean County, ND | 47.4501°N, -100.9962°W | Operational since 2017 | NextEra Energy |
Blooming Grove Wind | Onshore Wind | 198.9megawatts | McLean County, ND | 47.6501, -100.4962 | 2018 | Apex Clean Energy |
Blue Earth Wind | WIND | 155 megawatts | Faribault County, Minnesota | 43.6368, -93.9660 | 2018-03-15 | EDP Renewables |
Randolph Wind Farm | Wind Array | 175.2 megawatts | Randolph, Iowa | 40.8708°N, -95.5694°W | 2018-09-01 | MidAmerican Energy |
Dakota Range Wind | WIND | 300 MW | Brookings County, South Dakota | 44.3114°N, -96.7984°W | 2019 | Invenergy |
Red Willow Wind | Onshore Wind | 200 megawatts | McCook, Iowa | 40.2028, -100.6251 | 2020 | NextEra Energy |
Bent Tree Wind | Wind Turbines | 249.9MW | Story County, IA | 42.0308, -93.6319 | 2020-06-15 | MidAmerican Energy |
Grant County Wind | WIND | 189 megawatts | Grant County, South Dakota | 45.0369°N, -96.8003°W | 2020 | Apex Clean Energy |
Platte River Wind | Wind Array | 220.5MW | Nance County, ND | 47.9253, -97.7329 | 2021-08-30 | EDF Renewables |
Buffalo Ridge Wind II | Onshore Wind | 300 megawatts | Pipestone County, MN | 43.9661, -96.3169 | January 2022 | Xcel Energy |
Golden Valley Wind | WIND | 275.5 MW | Divide County, North Dakota | 48.8392°N, -103.6213°W | 2022 | NextEra Energy |
Cedar Creek Wind | Wind Turbines | 206 MW | Palo Alto County, Iowa | 43.0664°N, -94.8327°W | 2022-07-10 | MidAmerican Energy |
Traverse Wind | WIND | 200MW | Traverse County, MN | 45.7869, -96.5836 | 2022 | Apex Clean Energy |
Marshall Wind Farm | Onshore Wind | 225.5 MW | Marshall County, South Dakota | 45.7869, -97.3836 | January 2023 | EDF Renewables |
Nobles 2 Wind | Wind Array | 250 megawatts | Worthington, MN | 43.6196, -95.5964 | March 2023 | Xcel Energy |
Crowned Ridge Wind | WIND | 300 megawatts | Codington County, South Dakota | 44.8392, -97.1213 | May 2023 | NextEra Energy |
Freeborn Wind | Wind Turbines | 200.5 megawatts | Albert Lea, MN | 43.6480°N, -93.3683°W | Operational since 2023 | Invenergy |
Lincoln County Wind | WIND | 265megawatts | Ivanhoe, MN | 44.4608, -96.2336 | October 2023 | Apex Clean Energy |
Data Sources: FERC Form 556 (Electric Quarterly Reports), State Public Utility Commission filings, EPA Renewable Energy Tracking System (RETS), and direct operator submissions. Database maintained by EPA Office of Atmospheric Programs, Clean Energy Division.
Update Frequency: Quarterly | Last Updated: December 18, 2023 | Version: 4.1.2
Questions or data corrections? Contact wind.energy@epa.gov or call 1-888-EPA-WIND